<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rigby Group Benefits, Inc.</title>
	<atom:link href="http://www.rigbygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rigbygroup.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More states get insurance exchange grants</title>
		<link>http://ebn.benefitnews.com/news/state-exchanges-establishment-grants-ppaca-hhs-health-reform-2724666-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/state-exchanges-establishment-grants-ppaca-hhs-health-reform-2724666-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Sun, 20 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/state-exchanges-establishment-grants-ppaca-hhs-health-reform-2724666-1.html</guid>
		<description><![CDATA[The Department of Health and Human Services has awarded a total of $181 million in grants to assist six states in establishing health insurance exchanges under authority of the Patient Protection and Affordable Care Act.]]></description>
			<content:encoded><![CDATA[The Department of Health and Human Services has awarded a total of $181 million in grants to assist six states in establishing health insurance exchanges under authority of the Patient Protection and Affordable Care Act.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/more-states-get-insurance-exchange-grants-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More states get insurance exchange grants</title>
		<link>http://ebn.benefitnews.com/news/state-exchanges-establishment-grants-ppaca-hhs-health-reform-2724666-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/state-exchanges-establishment-grants-ppaca-hhs-health-reform-2724666-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Sun, 20 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/state-exchanges-establishment-grants-ppaca-hhs-health-reform-2724666-1.html</guid>
		<description><![CDATA[The Department of Health and Human Services has awarded a total of $181 million in grants to assist six states in establishing health insurance exchanges under authority of the Patient Protection and Affordable Care Act.]]></description>
			<content:encoded><![CDATA[The Department of Health and Human Services has awarded a total of $181 million in grants to assist six states in establishing health insurance exchanges under authority of the Patient Protection and Affordable Care Act.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/more-states-get-insurance-exchange-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardship distributions and avoiding headaches down the road</title>
		<link>http://ebn.benefitnews.com/news/hardship-distribution-401k-qnec-regulation-2724577-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/hardship-distribution-401k-qnec-regulation-2724577-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Sun, 20 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/hardship-distribution-401k-qnec-regulation-2724577-1.html</guid>
		<description><![CDATA[Today, more and more participants are requesting hardship distributions from their 401(k) plans in an effort to make ends meet. While you no doubt want to comply with their requests, you don't want to do so to the detriment of your plan. It's critical ...]]></description>
			<content:encoded><![CDATA[Today, more and more participants are requesting hardship distributions from their 401(k) plans in an effort to make ends meet. While you no doubt want to comply with their requests, you don't want to do so to the detriment of your plan. It's critical to understand what the law allows and to review your plan's hardship distribution procedures in order to avoid the headaches that will result from impermissible hardship distributions.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/hardship-distributions-and-avoiding-headaches-down-the-road-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardship distributions and avoiding headaches down the road</title>
		<link>http://ebn.benefitnews.com/news/hardship-distribution-401k-qnec-regulation-2724577-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/hardship-distribution-401k-qnec-regulation-2724577-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Sun, 20 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/hardship-distribution-401k-qnec-regulation-2724577-1.html</guid>
		<description><![CDATA[Today, more and more participants are requesting hardship distributions from their 401(k) plans in an effort to make ends meet. While you no doubt want to comply with their requests, you don't want to do so to the detriment of your plan. It's critical ...]]></description>
			<content:encoded><![CDATA[Today, more and more participants are requesting hardship distributions from their 401(k) plans in an effort to make ends meet. While you no doubt want to comply with their requests, you don't want to do so to the detriment of your plan. It's critical to understand what the law allows and to review your plan's hardship distribution procedures in order to avoid the headaches that will result from impermissible hardship distributions.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/hardship-distributions-and-avoiding-headaches-down-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes vs. Horrors: Some of the best and worst employer practices</title>
		<link>http://ebn.benefitnews.com/gallery/ebn/best_worst_company_retention_employee_loyalty-2724664-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/gallery/ebn/best_worst_company_retention_employee_loyalty-2724664-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Sun, 20 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/gallery/ebn/best_worst_company_retention_employee_loyalty-2724664-1.html</guid>
		<description><![CDATA[Would you rather work for a company that shares its profits with employees, or for one that allegedly stole hundreds of thousands in lottery winnings? Easy pick, right? We thought so. To make you thankful for your employer &#8212; as well as offer you a...]]></description>
			<content:encoded><![CDATA[Would you rather work for a company that shares its profits with employees, or for one that allegedly stole hundreds of thousands in lottery winnings? Easy pick, right? We thought so. To make you thankful for your employer &#151; as well as offer you a few benefits ideas from other companies you can steal &#151; EBN has compiled a list of the worst employer practices, alongside laudable companies from the Great Place to Work Institute's 2011 Best Workplaces list.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/heroes-vs-horrors-some-of-the-best-and-worst-employer-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 55 and jobless, Americans face tough hunt</title>
		<link>http://ebn.benefitnews.com/news/government-accountability-seniors-jobs-unemployment-2724625-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/government-accountability-seniors-jobs-unemployment-2724625-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:26 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/government-accountability-seniors-jobs-unemployment-2724625-1.html</guid>
		<description><![CDATA[Jean Coyle, 67, has a new kind of ministry. The former professor had just begun a career as a Presbyterian minister in Virginia when the economic downturn forced her church to let her go in 2007. After that, she found only temporary work.]]></description>
			<content:encoded><![CDATA[Jean Coyle, 67, has a new kind of ministry. The former professor had just begun a career as a Presbyterian minister in Virginia when the economic downturn forced her church to let her go in 2007. After that, she found only temporary work.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/over-55-and-jobless-americans-face-tough-hunt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big stock position puts employees at risk</title>
		<link>http://ebn.benefitnews.com/news/chesapeake-energy-stock-enron-company-2724624-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/chesapeake-energy-stock-enron-company-2724624-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:26 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/chesapeake-energy-stock-enron-company-2724624-1.html</guid>
		<description><![CDATA[The business woes of Chesapeake Energy Corp are hitting shareholders hard, including its employees.]]></description>
			<content:encoded><![CDATA[The business woes of Chesapeake Energy Corp are hitting shareholders hard, including its employees.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/big-stock-position-puts-employees-at-risk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 55 and jobless, Americans face tough hunt</title>
		<link>http://ebn.benefitnews.com/news/government-accountability-seniors-jobs-unemployment-2724625-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/government-accountability-seniors-jobs-unemployment-2724625-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Fri, 18 May 2012 07:51:05 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/government-accountability-seniors-jobs-unemployment-2724625-1.html</guid>
		<description><![CDATA[Jean Coyle, 67, has a new kind of ministry. The former professor had just begun a career as a Presbyterian minister in Virginia when the economic downturn forced her church to let her go in 2007. After that, she found only temporary work.]]></description>
			<content:encoded><![CDATA[Jean Coyle, 67, has a new kind of ministry. The former professor had just begun a career as a Presbyterian minister in Virginia when the economic downturn forced her church to let her go in 2007. After that, she found only temporary work.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/over-55-and-jobless-americans-face-tough-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big stock position puts employees at risk</title>
		<link>http://ebn.benefitnews.com/news/chesapeake-energy-stock-enron-company-2724624-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/chesapeake-energy-stock-enron-company-2724624-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Fri, 18 May 2012 07:51:05 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/chesapeake-energy-stock-enron-company-2724624-1.html</guid>
		<description><![CDATA[The business woes of Chesapeake Energy Corp are hitting shareholders hard, including its employees.]]></description>
			<content:encoded><![CDATA[The business woes of Chesapeake Energy Corp are hitting shareholders hard, including its employees.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/big-stock-position-puts-employees-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs projected to increase less than 10%</title>
		<link>http://ebn.benefitnews.com/news/buck-healthcare-costs-medical-trend-health-plan-2723912-1.html?CMP=OTC-RSS</link>
		<comments>http://ebn.benefitnews.com/news/buck-healthcare-costs-medical-trend-health-plan-2723912-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Thu, 17 May 2012 14:11:17 +0000</pubDate>
		<dc:creator>Employee Benefit News</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ebn.benefitnews.com/news/buck-healthcare-costs-medical-trend-health-plan-2723912-1.html</guid>
		<description><![CDATA[Cost increases for health care are perhaps slowing down somewhat, with employer health benefit expenditures not expected to increase in 2012 at the same explosive growth rate of recent years. Costs for all types of medical plans are expected to increas...]]></description>
			<content:encoded><![CDATA[Cost increases for health care are perhaps slowing down somewhat, with employer health benefit expenditures not expected to increase in 2012 at the same explosive growth rate of recent years. Costs for all types of medical plans are expected to increase by 9.9% for 2012, according to a survey by Buck Consultants. It's the first time since 2001 that Buck's survey has projected cost increases less than 10% for any type of plan. The firm has been conducting its survey since 1999.]]></content:encoded>
			<wfw:commentRss>http://www.rigbygroup.com/benefits-hr-articles/costs-projected-to-increase-less-than-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

